Atomos Sumo 19 Monitor
1920 x 1080 Touchscreen Display
10-Bit FRC Monitor Processing
HDMI 2.0 and 12G-SDI Inputs/Outputs
Quad-HD Live Switching & 5-Ch recording
Out of stock
R53,999.99
Out of stock
With its large, bright colour-accurate 19″ LCD screen and 4K recording capabilities, the Atomos Sumo 19″ HDR/High Brightness Monitor Recorder/Switcher can be implemented to enhance professional video workflows in both production and post-production. Onset, the Sumo’s HDR capabilities enable cinematographers to realize more of a cinema camera’s dynamic range when shooting in log or raw formats.
All the built-in monitoring tools are also compatible with the HDR rendering, updating to accommodate the larger dynamic range. Additionally, the Sumo can record incoming DCI and UHD 4K video in various flavours of Apple ProRes or AVID DNxHR to Master Caddy II storage media. With supported cameras, ProRes Raw/Raw HQ recording is also possible, for more flexibility in post-production. The AtomOS 9.2 firmware update enables SDI quad-HD switching and five-channel recording, which allows you to record and switch up to four ISO channels in a resolution up to 1080p60, as well as recording the program. An Apple Final Cut formatted XML is also created when using multistream recording, making it easy to edit your program in post.
Back in the studio, the HDR capabilities of the Sumo are again beneficial; enabling editors and colourists to see deeper into the captured image information. The 10-bit image processing, combined with the 10-bit FRC capable LCD panel, shows subtle gradations in recorded footage whether playing back directly from recording media or a connected computer. The display itself can be calibrated to maintain colour accuracy over the Sumo’s lifetime.
Use Cases
On the DIT Cart
1st AC Monitor
Client/Director’s Monitor
Studio Monitor
Features
Quad-HD Live Switching and 5-Channel Recording
Production-Grade Build Quality
Versatile I/O Options
High-Quality Recording
Versatile Functionality
Built-In XLR Audio
HDR Processing
Daylight-Viewable LCD Screen
X-Rite Calibration
Continuous Power
Atomos SUMO19 Specs
Panel Type | IPS-Type LCD |
Display Size | 19.00″ / 48.0 cm |
Screen Resolution | 1920 x 1080 |
Aspect Ratio | 16:9 |
Touchscreen | Yes |
Maximum Brightness | 1200 cd/m2 |
Bit Depth / Color Support | 8-Bit+FRC (1.07 Billion Colors) |
Real-Time LUT Monitoring | SDR |
Video | 1 x HDMI Type A (HDMI 2.0) Output 1 x BNC (12G-SDI) Output 1 x HDMI Type A (HDMI 2.0) Input 3 x BNC (3G-SDI) Input 1 x BNC (12G-SDI) Input |
Embedded Audio | HDMI: 8-Channel SDI: 12-Channel |
Audio | 2 x XLR Input 1 x 1/8″ / 3.5 mm Headphone Output |
Built-In Speaker | None |
Power | 1 x 4-Pin XLR Input |
Other I/O | 1 x LANC (2.5 mm) |
Card Slot | None |
Video Format | SDI (8/10-Bit 4:2:2) DCI 4K: 60/50/30/25/24 UHD 4K: 60/50/30/25/24 1080p: 120/60/50/30/25/24 1080i: 60/50 720p: 60/50 HDMI (8/10-Bit 4:2:2) DCI 4K: 60/50/30/25/24 UHD 4K: 60/50/30/25/24 1080p: 120/60/50/30/25/24 1080i: 60/50 720p: 60/50 |
Video Signal Conversion | HDMI to SDI DCI 4K: 60/50/30/25/24 UHD 4K: 60/50/30/25/24 1080p: 120/60/50/30/25/24 1080i: 60/50 720p: 60/50 SDI to HDMI DCI 4K: 60/50/30/25/24 UHD 4K: 60/50/30/25/24 1080p: 120/60/50/30/25/24 1080i: 60/50 720p: 60/50 |
Pulldown Conversion | 2:2, 3:2 |
Camera Trigger | SDI, HDMI |
Encoding Formats | 4096 x 2160 ProRes Raw, Raw HQ, 422, LT, HQ at up to 60 fps DNxHR HQ, HQX, SQ, LB at up to 60 fps CinemaDNG at up to 30 fps 3840 x 2160 ProRes Raw, Raw HQ, 422, LT, HQ at up to 60 fps DNxHR HQ, HQX, SQ, LB at up to 60 fps CinemaDNG at up to 30 fps 2048 x 1080 ProRes Raw, Raw HQ, 422, LT, HQ at up to 240 fps DNxHR HQ, HQX, SQ, LB at up to 240 fps CinemaDNG at up to 120 fps 1920 x 1080 ProRes Raw, Raw HQ, 422, LT, HQ at up to 240 fps DNxHR HQ, HQX, SQ, LB at up to 240 fps 1280 x 720 ProRes Raw, Raw HQ, 422, LT, HQ at up to 60 fps DNxHR HQ, HQX, SQ, LB at up to 60 fps 5720 x 3016 ProRes Raw, Raw HQ at up to 30 fps |
Recording Media | 1 x 2.5″ SSD (SATA III) |
Phantom Power | +48 V |
DC Input Power | VDC |
Battery Type | None |
Power Consumption | 75 W |
Mounting | 10 x 1/4″-20 Female 5 x 3/8″-16 Female |
Dimensions | 19.8 x 12.2 x 2.5″ / 50.4 x 31 x 6.3 cm 19.8 x 13 x 7.1″ / 50.4 x 33 x 18 cm, Including Stand |
Weight | 12.3 lb / 5.6 kg 13.7 lb / 6.2 kg, Including Stand |
Find more products at Cameraland Sandton.